<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyCube</title>
	<atom:link href="http://blog.mycube.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.mycube.com</link>
	<description>The world&#039;s first content exchange - discover *your* world of content</description>
	<lastBuildDate>Tue, 01 May 2012 14:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LG in the cloud as mobile device manufacturers ease access to Digital  Content</title>
		<link>http://blog.mycube.com/?p=250</link>
		<comments>http://blog.mycube.com/?p=250#comments</comments>
		<pubDate>Tue, 01 May 2012 14:32:58 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content exchange]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[paid-for content]]></category>

		<guid isPermaLink="false">http://blog.mycube.com/?p=250</guid>
		<description><![CDATA[<p>Electronics giant LG has unveiled the beta version of a <a href="http://news.techworld.com/mobile-wireless/3354998/lg-launches-cloud-for-sharing-content-across-devices/">cloud storage service</a> designed to afford users seamless access to digital content.</p> <p>Reflecting manufacturers&#8217; desire to respond to the increasing popularity of digital content amongst consumers, the LG Cloud allows users to manage their content on Android smartphones, PCs and smart TVs seamlessly. The [...]]]></description>
			<content:encoded><![CDATA[<p>Electronics giant LG has unveiled the beta version of a <a href="http://news.techworld.com/mobile-wireless/3354998/lg-launches-cloud-for-sharing-content-across-devices/">cloud storage service</a> designed to afford users seamless access to digital content.</p>
<p>Reflecting manufacturers&#8217; desire to respond to the increasing popularity of digital content amongst consumers, the LG Cloud allows users to manage their content on Android smartphones, PCs and smart TVs seamlessly. The company, which recently launched a premium content service for 3D Smart TV owners, 3DWORLD, is currently experimenting with a number of initiatives exploring the business potential of users&#8217; growing interest in paying for digital content online.</p>
<p>Elsewhere, the increasing intensity of corporate interest in paid-for content has revealed itself in the <a href="http://seattletimes.nwsource.com/html/microsoftpri0/2018112845_microsoft_partners_with_bns_nook_in_e-book_busines.html">unveiling of a new subsidiary company</a> by Barnes &amp; Noble and Microsoft.  Dedicated to providing digital content and developing digital reading technologies. The new spin-off joins Barnes &amp; Noble&#8217;s digital content and College businesses together, with funding for new ventures coming compliments of a $300 million investment from Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mycube.com/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital giants lining up to exploit expanding content market</title>
		<link>http://blog.mycube.com/?p=253</link>
		<comments>http://blog.mycube.com/?p=253#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:58:40 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content exchange]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[paid-for content]]></category>

		<guid isPermaLink="false">http://blog.mycube.com/?p=253</guid>
		<description><![CDATA[<p>With the inaugural  Digital Content NewFronts (DCNFs) well underway in New York, reports from the event indicate that an audience of brand advertisers, marketers, creatives, agencies and digital &#38; TV media buyers is reacting with enthusiasm as Microsoft Advertising, AOL, Digitas, and Yahoo! line up to demonstrate their latest content offerings.</p> <p><a href="http://www.webpronews.com/google-yahoo-microsoft-aol-hulu-digitas-partner-on-digital-content-newsfronts-2012-02">Launched earlier this year</a>, the forum [...]]]></description>
			<content:encoded><![CDATA[<p>With the inaugural  Digital Content NewFronts (DCNFs) well underway in New York, reports from the event indicate that an audience of brand advertisers, marketers, creatives, agencies and digital &amp; TV media buyers is reacting with enthusiasm as Microsoft Advertising, AOL, Digitas, and Yahoo! line up to demonstrate their latest content offerings.</p>
<p><a href="http://www.webpronews.com/google-yahoo-microsoft-aol-hulu-digitas-partner-on-digital-content-newsfronts-2012-02">Launched earlier this year</a>, the forum allows members to gauge and present advance content offerings to potential investors, and with industry luminaries such as Michael Eisner in attendance  it seems that corporate interest in digital content management and distribution is continuing to escalate. AOL CEO Tim Armstrong certainly believes so:</p>
<p>&#8220;We&#8217;ve seen – from our consumer and advertiser insights – that premium content powers the differentiation that brands are looking for to reach and engage with consumers,&#8221; he writes on the <a href="http://blog.aol.com/2012/04/24/aol-participates-in-first-digital-content-newfront/">company blog</a>.</p>
<p>&#8220;AOL powers content and brands through its well-known media properties, including Autoblog, TechCrunch, Moviefone, Engadget, The Huffington Post, Stylelist, MapQuest and Patch &#8230;. as a part of this, we are deeply committed to original programming and understand the importance of creating a meaningful marketplace for brands with digital content.&#8221;</p>
<p>Over here at the world&#8217;s first digital content exchange, we rather tend to agree ..</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mycube.com/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu to spend $500million on generating content for sale online</title>
		<link>http://blog.mycube.com/?p=251</link>
		<comments>http://blog.mycube.com/?p=251#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:28:09 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content exchange]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[paid-for content]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://blog.mycube.com/?p=251</guid>
		<description><![CDATA[<p>Activity in the paid-for digital content sector looks to increase exponentially over the coming year according to latest reports from the Wall Street Journal.</p> <p>The leading business newspaper <a href="http://online.wsj.com/article/BT-CO-20120417-713189.html">reports</a> that the US-based television streaming service Hulu has announced plans to ramp up spending on content acquisition by 67% to a hefty $500million this year alone. In an announcement [...]]]></description>
			<content:encoded><![CDATA[<p>Activity in the paid-for digital content sector looks to increase exponentially over the coming year according to latest reports from the Wall Street Journal.</p>
<p>The leading business newspaper <a href="http://online.wsj.com/article/BT-CO-20120417-713189.html">reports</a> that the US-based television streaming service Hulu has announced plans to ramp up spending on content acquisition by 67% to a hefty $500million this year alone. In an announcement yesterday the service announced its intention  to release a raft of original content online as it competes for both paying subscribers and advertisers with traditional broadcasters.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mycube.com/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Content model tipped to expand in Europe</title>
		<link>http://blog.mycube.com/?p=245</link>
		<comments>http://blog.mycube.com/?p=245#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:26:24 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content exchange]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[paid-for content]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://blog.mycube.com/?p=245</guid>
		<description><![CDATA[<p>The success of a number of initiatives to persuade European users to pay for online content is  set to see such models expand across the continent in the coming months.</p> <p>Participants at The Guardian’s Changing Media Summit this week were told that systems allowing readers to pay for access to content from multiple news publishing organisations in [...]]]></description>
			<content:encoded><![CDATA[<p>The success of a number of initiatives to persuade European users to pay for online content is  set to see such models expand across the continent in the coming months.</p>
<p>Participants at The Guardian’s Changing Media Summit this week were told that systems allowing readers to pay for access to content from multiple news publishing organisations in Slovakia and Slovenia have enjoyed encouraging levels of success. <a href="http://www.mediabistro.com/10000words/paid-content-model-piano-media-expand-europe-media-diet-paywall-subscription-mode_b11773">Mona Zhang reports</a> that since the experiment&#8217;s introduction there has been no negative impact upon traffic to the participating sites, while users have demonstrated clear willingness to pay for all content &#8211; including handing over cash for articles already available for free.</p>
<p>According to the project&#8217;s organisers, participating publishers are enjoying a considerable boost to their revenue streams, with enough new income generated so far to employ more than 25 new journalists.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mycube.com/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital content rules: the world&#8217;s big brands prepare to invest</title>
		<link>http://blog.mycube.com/?p=240</link>
		<comments>http://blog.mycube.com/?p=240#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:18:01 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content exchange]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[MyCube]]></category>

		<guid isPermaLink="false">http://blog.mycube.com/?p=240</guid>
		<description><![CDATA[<p>Digital content&#8217;s potential as a tool for big brands is back on the agenda again following last week&#8217;s research from brand advertising agency Digitas, which <a href="http://www.marketwatch.com/story/new-digitas-research-shows-hunger-for-online-video-2012-04-05">revealed</a> that with 63% of US adults now browsing online content while they watch television, the gap between the traditional and new media is shrinking fast.</p> <p>Highlighting the growing [...]]]></description>
			<content:encoded><![CDATA[<p>Digital content&#8217;s potential as a tool for big brands is back on the agenda again following last week&#8217;s research from brand advertising agency Digitas, which <a href="http://www.marketwatch.com/story/new-digitas-research-shows-hunger-for-online-video-2012-04-05">revealed</a> that with 63% of US adults now browsing online content while they watch television, the gap between the traditional and new media is shrinking fast.</p>
<p>Highlighting the growing maturity of the digital content sector, the research indicates that the world&#8217;s major brands are gearing up for a period of renewed and intensive investment in the market, highlighting the escalating need for secure, safe and transparent content exchange mechanisms.</p>
<p>Stephanie Sarofian, Managing Director of The Third Act, the brand content unit of Digitas, commented: &#8221;Investing in online video is no longer optional. Consumers are hungry for online content and ready to take this journey with brands. And as the survey results show, today&#8217;s viewer is not just passively sitting and watching&#8211;they&#8217;re sharing, talking, clicking, testing.&#8221;</p>
<p>That confidence in the future of content is widely shared. German enterprise software giant SAP today told <a href="http://www.btobonline.com/article/20120409/WEB05/304099947/marketers-embrace-digital-content-testing">BtoB magazine</a> that it has created a test lab to measure the effectiveness of the digital content it creates for marketing purposes, while in Vietnam the government has reflected Southeast Asia&#8217;s commitment to the sector in an <a href="http://vietnamnews.vnagency.com.vn/Economy/223257/viet-nams-digital-content-holds-increasing-potential.html">announcement</a> that outlines digital content&#8217;s huge economic potential.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mycube.com/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Dutch: interest in paid-for digital content market intensifying</title>
		<link>http://blog.mycube.com/?p=232</link>
		<comments>http://blog.mycube.com/?p=232#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:09:26 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content exchange]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[paid-for content]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://blog.mycube.com/?p=232</guid>
		<description><![CDATA[<p>We&#8217;ve seen some interesting developments in the digital content sector this week, with a number of serious discussions springing up around the challenge of monetising your content.</p> <p>As Journalism.co.uk&#8217;s Paul McNally <a href="http://www.journalism.co.uk/news/dutch-newspapers-plan-on-demand-kiosk-paywall-for-digital-content/s2/a548674/">reports today</a>, three of the Netherlands&#8217; biggest newspaper publishers are working together to create a digital &#8220;kiosk&#8221; where readers can buy articles on-demand or [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen some interesting developments in the digital content sector this week, with a number of serious discussions springing up around the challenge of monetising your content.</p>
<p>As Journalism.co.uk&#8217;s Paul McNally <a href="http://www.journalism.co.uk/news/dutch-newspapers-plan-on-demand-kiosk-paywall-for-digital-content/s2/a548674/">reports today</a>, three of the Netherlands&#8217; biggest newspaper publishers are working together to create a digital &#8220;kiosk&#8221; where readers can buy articles on-demand or as part of a monthly subscription. The move, inspired by the Dutch population&#8217;s noted preference for consuming news content online, will allow readers to mix and match content from seven newspapers and is tipped for success by Deloitte, who&#8217;s research into people&#8217;s attitude to paid-for digital content suggests that a potentially lucrative market awaits such services.</p>
<p>Certainly that has been the case in Slovenia, where nine participating publishers involved in a similar scheme have reported revenues in excess of €26,000 in its first month of operation.</p>
<p>All of which serves to underline the strength of veteran commentator Mathew Ingram&#8217;s argument this week that the <a href="http://gigaom.com/2012/04/03/why-digital-native-media-will-almost-always-win/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29">traditional media&#8217;s failure to come to terms with digital has been key to its decline</a>. Providing a lucid rallying call for publishers and media creatives everywhere, he ably demonstrates why the industry must embrace and explore new ways to drive revenues from their content or risk being fatally marginalised in an increasingly connected age.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mycube.com/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our News: MyCube confirms success of digital content competition</title>
		<link>http://blog.mycube.com/?p=228</link>
		<comments>http://blog.mycube.com/?p=228#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:44:38 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[MyCube]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.mycube.com/?p=228</guid>
		<description><![CDATA[<p>Digital content marketplace MyCube has praised the online creative community for the breadth of vision and imagination inspired by its recent competition to create videos promoting the ground breaking new service.</p> <p>Using the slogan “connect with your passion” as its central theme, the world’s first digital content exchange challenged creatives and filmmakers to produce sixty [...]]]></description>
			<content:encoded><![CDATA[<p>Digital content marketplace MyCube has praised the online creative community for the breadth of vision and imagination inspired by its recent competition to create videos promoting the ground breaking new service.</p>
<p>Using the slogan “connect with your passion” as its central theme, the world’s first digital content exchange challenged creatives and filmmakers to produce sixty second videos illustrating the platform’s ability to help users connect, share and consume information about the interests that make them who they are. More than forty professional and amateur filmmakers responded with entries, and MyCube believes the results more have more than justified the company’s investment.</p>
<p>“The competition’s first objective was to generate a range of vibrant promotional videos to accompany the launch of MyCube’s public beta, but in addition to achieving that the depth and quality of the response has only served to underline the demand for a platform where people can discover, share and sell the content they make and love,” said MyCube VP Marketing Todd Kurie.</p>
<p>“You can never underestimate the impact and potential of the global connective community. People responded with a tremendous range of creative ideas, running through every genre from slick advertising style promos to highly inventive comedy animations, and we’re delighted with the results.</p>
<p>Running the competition in conjunction with crowd sourced branding service Zooppa, the MyCube panel of judges eventually selected high-speed montage “<a title="Connect with your Passion" href="http://www.mycube.com/#content/b4222a2d-611c-4b62-a0a1-13ed2f9ca0ff" target="_blank">Connect with your Passion</a>” by Valerya as the eventual winner. Elangley’s inspired animation <a title="Tim Sasaki" href="http://www.mycube.com/#content/0cd9dbbd-7a9d-4a1d-9b5d-a5c4a171af72" target="_blank">Tim Sasaki</a> scooped second place while the cinematographic “<a title="What's Your Passion?" href="http://www.mycube.com/#content/01732b65-d740-4c48-a0b8-e5ee56cdaac8" target="_blank">What’s Your Passion?</a>” by Hour Films followed closely in third.</p>
<p>Kurie added: “ MyCube unites people with common interests and allows them to share related content.  It’s about finding  people who share your passion and exchanging photos, videos, articles or conversation about the things that excite you, and while they may have gone about it in very different ways, the top three all illustrated that point with considerable style.”</p>
<p>See the complete shortlist: <a href="http://www.mycube.com/#profile/0a6389a9-c66e-44be-ab0c-e43c01bb448f">http://www.mycube.com/#profile/0a6389a9-c66e-44be-ab0c-e43c01bb448f</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mycube.com/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all bloggers!</title>
		<link>http://blog.mycube.com/?p=224</link>
		<comments>http://blog.mycube.com/?p=224#comments</comments>
		<pubDate>Thu, 08 Mar 2012 05:53:12 +0000</pubDate>
		<dc:creator>tkurie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mycube.com/?p=224</guid>
		<description><![CDATA[<p>MyCube is the world&#8217;s first &#8216;content exchange&#8217;, where anyone can discover, collect, share and sell digital content about the things that interests them &#8211; be it sports, entertainment, hobbies, etc.</p> <p>Currently, MyCube supports videos and pictures but we will soon be developing blog/article import and creation features, so that bloggers and other writers can share [...]]]></description>
			<content:encoded><![CDATA[<p>MyCube is the world&#8217;s first &#8216;content exchange&#8217;, where anyone can discover, collect, share and sell digital content about the things that interests them &#8211; be it sports, entertainment, hobbies, etc.</p>
<p>Currently, MyCube supports videos and pictures but we will soon be developing blog/article import and creation features, so that bloggers and other writers can share or sell their content as well.</p>
<p>But before we do this, we&#8217;d love to get feedback from bloggers on the features you would need to make it worthwhile  - and effective &#8211; for you to share and/or sell your blog content on MyCube.</p>
<p>If you are interested in helping us out, please contact us here:</p>
<p><a title="http://3482725.polldaddy.com/s/bloggers" href="http://3482725.polldaddy.com/s/bloggers">http://3482725.polldaddy.com/s/bloggers</a></p>
<p>You will be asked to spend a few hours over the next several weeks reviewing some proposed features and giving us feedback, and such things like that.  In return, not only will you be helping MyCube to help bloggers make more money (!), but you will also receive 10,000 &#8216;cubes&#8217; (the MyCube virtual currency), worth $100, to purchase content on MyCube, or if you really want, to convert into the real currency of your choice.</p>
<p>Look forward to hearing from all you bloggers out there.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mycube.com/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct content sales CPM equivalents</title>
		<link>http://blog.mycube.com/?p=211</link>
		<comments>http://blog.mycube.com/?p=211#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:46:20 +0000</pubDate>
		<dc:creator>tkurie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mycube.com/?p=211</guid>
		<description><![CDATA[<p>MyCube is a content exchange where digital content can be shared and sold.</p> <p>For content owners, this means that they can monetize their content directly (via sales), vs. indirectly (via advertising).</p> <p>So which method will you make more money with &#8211; direct or indirect.  Well the only way to know for sure is to put [...]]]></description>
			<content:encoded><![CDATA[<p>MyCube is a content exchange where digital content can be shared and sold.</p>
<p>For content owners, this means that they can monetize their content directly (via sales), vs. indirectly (via advertising).</p>
<p>So which method will you make more money with &#8211; direct or indirect.  Well the only way to know for sure is to put your content up for sale on MyCube and compare the resulting revenue to what you would have earned via advertising.</p>
<p>However until then you can use the following chart to get some idea of what combination of price and purchase rate you would need to achieve in order to reach a given CPM (cost per thousand impressions) equivalent for advertising:</p>
<p><a href="http://blog.mycube.com/?attachment_id=212" rel="attachment wp-att-212"><img class="aligncenter size-large wp-image-212" title="cpmequivalents" src="http://blog.mycube.com/wp-uploads/2012/02/cpmequivalents-1024x425.jpg" alt="" width="595" height="246" /></a>(click twice for full size)</p>
<p>The way to read this is: the price of consuming the content is in the leftmost column.  The purchase rate (% of viewers of the content who purchase it) is in the top row.  The intersection gives you the resulting CPM equivalent.</p>
<p>So for example: you are selling a piece of content (an instructional video, say) for $0.20 per view.  0.50% of visitors to the content (1 in 200) purchase it for the $0.20 you are charging.  Looking up the intersection of those two, you find you have earned a CPM equivalent of $1.00.  Which is basically what you would earn if you were a YouTube partner and getting the resulting advertising revenue.</p>
<p>The lesson here &#8211; online advertising CPMs are generally so poor that even very modest purchase prices and rates can result in a significantly higher CPM equivalent.  But you will never know if you don&#8217;t try.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mycube.com/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations on the Digital Content Monetization Conference</title>
		<link>http://blog.mycube.com/?p=205</link>
		<comments>http://blog.mycube.com/?p=205#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:44:32 +0000</pubDate>
		<dc:creator>tkurie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mycube.com/?p=205</guid>
		<description><![CDATA[<p>MyCube attended (exhibited and spoke) at the Digital Content Monetization Conference &#8211; Europe in London last week.  Some quick observations:</p> this very well may be &#8216;the year of digital content monetization&#8217;.  There seems to be an emerging understanding of the possibility of, and need for, content publishers to earn more from their content, and there [...]]]></description>
			<content:encoded><![CDATA[<p>MyCube attended (exhibited and spoke) at the Digital Content Monetization Conference &#8211; Europe in London last week.  Some quick observations:</p>
<ul>
<li>this very well may be &#8216;the year of digital content monetization&#8217;.  There seems to be an emerging understanding of the possibility of, and need for, content publishers to earn more from their content, and there seems to be a seriousness about it that was not quite as evident when we attended the conference last year.</li>
<li>there were lots of payment services in attendance, which also suggests that they payments industry is also looking at digital content as the next frontier</li>
<li>however it is also clear that this is also &#8216;just the beginning&#8217; and that there will be a lot of experimentation, as well as fits and starts, before digital content monetization is simply just a common, and core, business practice.</li>
</ul>
<div>It will be interesting to see how the ideas around content monetization evolve during the year and whether next year we will look back and be able to see that the industry has made clear progression.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mycube.com/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

